Economy and Labor
Includes Employment Figures and Quick Facts Comparisons
Download Complete Economy Fact Sheet here
As population has increased in Marion and Polk counties, so too has the labor force. The civilian labor force consists of all employed individuals, in addition to those without work who are available and actively seeking employment.
Major sectors of nonfarm payroll employment for 2008 in Marion County include education and health services (22 percent); trade, transportation and warehousing (16 percent); government (16 percent, including public education); and professional and business services (9 percent). The average all-industry wage for Marion County was $33,810 in 2008. For Polk County, the largest nonfarm covered employment industries include manufacturing (15 percent); trade, transportation, and utilities (12 percent); and agriculture and forestry (10 percent). The 2008 all-industry average wage for Polk County was $29,886.
| Table 2. Marion County Quick Facts | ||
| 2000 | 2009 | |
| Labor Force | 139,771 | 157,285 |
| Total Employed Residents | 136,579 | 140,186 |
| Total Unemployed Residents | 7,998 | 17,099 |
| Unemployment Rate | 5.5% | 10.9% |
| Number of Businesses (with employees, 2008) | 7,657 | 9,262 |
| Median Household Income (2008 inflation-adjusted) | $45,423 | $47,204 |
| Percent Owner-Occupied Housing (2008) | 62.9% | 62.4% |
| Table 3. Polk County Quick Facts | ||
| 2000 | 2009 | |
| Labor Force | 33,174 | 39,891 |
| Total Employed Residents | 31,581 | 36,204 |
| Total Unemployed Residents | 1,593 | 3,687 |
| Unemployment Rate | 4.8% | 9.2% |
| Number of Businesses (with employees, 2008) | 1,363 | 1,578 |
| Median Household Income (2008 inflation-adjusted) | $45,423 | $53,452 |
| Percent Owner-Occupied Housing (2008) | 68.4% | 69.8% |
| Business Update (as of April, 2011) | ||
| Marion | Polk | |
| Private Businesses, 2010 | 8,606 | 1,518 |
| Private Sector Employment, 2010 | 96,715 | 11,506 |
| Covered Private Employment, percent change 2001-2010 | 3% | 4% |
| Non-employer establishments, 2008 | 15,986 | 4,137 |
| Manufacturers shipments, 2007 ($1000) | $2,845,369 | $416,672 |
| Retail sales, 2007 ($1000) | $4,016,561 | $375,062 |
| Retail sales per capita, 2007 | $12,896 | $5,007 | Hispanic-Owned Firms, (MSA) 2007 | 1,795 | - | Women-Owned Firms, (MSA) 2007 | 8,057 | - | Housing units authorized by building permits, (inc. apartments) (MSA) 2010 | 599 | - |
Source: Oregon Employment Department
Additional Information
Oregon Business Development Department
Oregon Office of Economic Analysis
Oregon Economic Development Association
Oregon State Office of Economic Analysis
The Council for Community & Economic Research Bureau of Economic Analysis – Trend Analysis and Comparisons at State, County and MSA levels