Industrial & Residential
SEDCOR’s Industrial Land and Building Listings are available here
For additional property information visit www.oregonprospector.com
Download Complete Housing & Real Estate PDF
Includes Industrial and Residential Sales Prices
Residential Sale Price by City (Average)
| City | 2006 | 2007 | 2008 | 2009 | 2010 |
| Dallas | $247,026 | $246,540 | $235,960 | $209,749 | $189,170 |
| Independence | 182,007 | 296,927 | 188,681 | 176,699 | 213,637 |
| Keizer | 234,848 | 232,403 | 232,098 | 219,963 | 200,449 |
| Monmouth | 218,439 | 232,782 | 216,760 | 222,116 | 206,967 |
| Salem | 229,565 | 248,899 | 233,459 | 194,383 | 194,695 |
| Silverton | 278,563 | 300,208 | 266,289 | 218,813 | 229,300 |
| Stayton | 222,918 | 241,649 | 223,141 | 208,813 | 214,032 |
| Woodburn | 204,883 | 207,196 | 203,737 | 173,604 | 150,574 |
| City | 2001 | 2002 | 2003 | 2004 | 2005 |
| Dallas | $150,332 | $162,319 | $175,768 | $199,930 | |
| Independence | 130,028 | 134,975 | 152,169 | 164,770 | |
| Keizer | 162,376 | 164,411 | 173,859 | 194,169 | |
| Monmouth | 142,532 | 146,744 | 176,917 | 199,028 | |
| Salem | 152,998 | 164,281 | 174,409 | 203,375 | |
| Silverton | 174,302 | 191,287 | 208,687 | 234,157 | |
| Stayton | 158,276 | 155,223 | 184,266 | 198,104 | |
| Woodburn | 141,459 | 152,155 | 180,400 | 185,558 |
Industrial (as of April 1, 2011)
| Description Cost | (per Square Foot) |
| Improved Land | |
| 1-2 acres | $6.00 to $8.00 |
| 2-6 acres | $4.00 to $6.00 |
| 6-10 acres | $1.50 (undeveloped) to $4.00 |
| Bldg. Sales Prices | |
| 5,000 to 19,999 SF | $70 to $100 depending on build out |
| 20,000 to 39,999 SF | $60 to $90 depending on build out |
| Building Lease Prices | |
| Less than 5,000 SF | $.35 to $.70 (higher based on location and build out) |
| 5,000 to 19,999 SF | $.20 to $.40 (typically if mostly warehouse component) |
Residential Average Sales Prices in Mid-Willamette Valley (All types, All areas)
| 2006 | 2007 | 2008 | 2009 | 2010 |
| $230,064 | $250,205 | $240,780 | $215,432 | $205,406 |
| 2001 | 2002 | 2003 | 2004 | 2005 |
| $146,282 | $149,460 | $161,637 | $179,917 | $198,908 |
Source: Willamette Valley Multiple Listing Service
Additional Resources
- Willamette Valley Multiple Listing Service
- Coldwell Banker Commercial Mountain West Real Estate – Salem
- First Commercial Real Estate Services, LLC
- Prudential Real Estate Professionals – Salem
- Sperry Van Ness Commercial Advisors, LLC – Salem
- The Salem Real Estate Group – Housing & Area Information, Salem Blog