Industrial Properties
Complete Industrial Land and Buildinginformation available here.
[click here] for PDF of Industrial and Residential Sales Prices.
Residential Sale Price by City (Average)
| City | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 |
| Dallas | $247,026 | $246,540 | $235,960 | $209,749 | $189,170 | $170,253 |
| Independence | 182,007 | 296,927 | 188,681 | 176,699 | 213,637 | 142,909 |
| Keizer | 234,848 | 232,403 | 232,098 | 219,963 | 200,449 | 171,732 |
| Monmouth | 218,439 | 232,782 | 216,760 | 222,116 | 206,967 | 199,628 |
| Salem | 229,565 | 248,899 | 233,459 | 194,383 | 194,695 | 167,068 |
| Silverton | 278,563 | 300,208 | 266,289 | 218,813 | 229,300 | 212,212 |
| Stayton | 222,918 | 241,649 | 223,141 | 208,813 | 214,032 | 175,402 |
| Woodburn | 204,883 | 207,196 | 203,737 | 173,604 | 150,574 | 125,701 |
| Source: Willamette Valley Multiple Listing Service | ||||||
Industrial (as of April 1, 2011)
| Description Cost | (per Square Foot) |
| Improved Land | |
| 1-2 acres | $6.00 to $8.00 |
| 2-6 acres | $4.00 to $6.00 |
| 6-10 acres | $1.50 (undeveloped) to $4.00 |
| Bldg. Sales Prices | |
| 5,000 to 19,999 SF | $70 to $100 depending on build out |
| 20,000 to 39,999 SF | $60 to $90 depending on build out |
| Building Lease Prices | |
| Less than 5,000 SF | $.35 to $.70 (higher based on location and build out) |
| 5,000 to 19,999 SF | $.20 to $.40 (typically if mostly warehouse component) |
Residential Average Sales Prices in Mid-Willamette Valley (All types, All areas)
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| $230,064 | $250,205 | $240,780 | $215,432 | $205,406 | $194,908 | $183,677 |
| 2001 | 2002 | 2003 | 2004 | 2005 | ||
| $146,282 | $149,460 | $161,637 | $179,917 | $198,908 |
Source: Willamette Valley Multiple Listing Service
Additional Resources
- 1st Premier Properties, LLC
- Coldwell Banker Commercial Mountain West Real Estate – Salem
- First Commercial Real Estate Services, LLC
- Hancock Real Estate
- Investors Brokerage, Inc.Prudential Real Estate Professionals – Salem
- Nathan Levin Co.
- SMI Commercial Real Estate, LLC
- Sperry Van Ness Commercial Advisors, LLC – Salem
- The Salem Real Estate Group – Housing & Area Information, Salem Blog.
- Willamette Valley Multiple Listing Service